

| Carrying Capacity | 2,857 lbs |
| Hitch | 652 lbs |
| Length | 33' 5'' |
| Height | 11' 1'' |
| Fresh Water | 48 gal |
| Waste Water | 30 gal |
| Grey Water | 60 gal |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, is not responsible for any errors or omissions.
| Stock Number: | VL1828 |
| Model: | 296BHS |
| Class: | Travel Trailer |
| Condition: | new |
| Status: | Virtual |
Monthly payments are based on 10% down WAC. Check individual vehicles for current rates and details.