

| Carrying Capacity | 2,807 lbs |
| Hitch | 753 lbs |
| Length | 31' 7'' |
| Height | 10' 10'' |
| Fresh Water | 48 gal |
| Waste Water | 34 gal |
| Grey Water | 34 gal |
| MSRP: | $30,092 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Leisure Time RV is not responsible for any errors or omissions.
Leisure Time RV
4901 S. Anderson
Oklahoma City, OK 73150
![]() | 2014 Prime Time Avenger 27RLS (New) Stock #: 5358 Class: Travel Trailer |
![]() | 2014 Prime Time Avenger 26BH (New) Stock #: 5419 Class: Travel Trailer |
![]() | 2014 Prime Time Avenger 26BH (New) Stock #: 5384 Class: Travel Trailer |
![]() | 2014 Prime Time Avenger 32BHS (New) Stock #: 5422 Class: Travel Trailer |
![]() | 2014 Prime Time Avenger 32BHS (New) Stock #: 5339 Class: Travel Trailer |
| Stock Number: | 4914 |
| Model: | 28BHS |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Length: | 31' 7' |
| Exterior: | White |
| Interior: | Midnight |
| Slides: | 1 |
| Sleeps: | 9 people |
| Towing Capacity: | 6,708 lbs |
| Brochure: | 134643653767315.pdf |
Monthly payments are based on 10% down WAC. Check individual vehicles for current rates and details.