

| Shipping Weight | 9,805 lbs |
| Carrying Capacity | 2,700 lbs |
| Hitch | 705 lbs |
| Length | 32' 11'' |
| Height | 10' 11'' |
| Fresh Water | 50 gal |
| Waste Water | 34 gal |
| Grey Water | 64 gal |
| LPG | 60 gal |
| Tire Size | ST225/75R15D |
| MSRP: | $30,244 |
| Contact: | Email Us |
| Online Price: | |
| Offers: | Make an Offer |
| Details: | Request Information |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Leisure Time RV is not responsible for any errors or omissions.
Leisure Time RV
4901 S. Anderson
Oklahoma City, OK 73150
![]() | 2014 Keystone Springdale 280FWIKSSR (New) Stock #: 5332 Class: Fifth Wheel |
![]() | 2013 Keystone Springdale 311REGL (New) Stock #: 5229 Class: Travel Trailer |
![]() | 2013 Keystone Springdale 292RLSSR (New) Stock #: 4962 Class: Travel Trailer |
![]() | 2013 Keystone Springdale 294BHSSR (New) Stock #: 5226 Class: Travel Trailer |
![]() | 2013 Keystone Springdale 303BHSSR (New) Stock #: 5013 Class: Travel Trailer |
| Stock Number: | 4920 |
| Model: | 293RKSSR |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Length: | 32' 11' |
| Interior: | Redwood |
| Slides: | 1 |
| Sleeps: | 6 people |
| Towing Capacity: | 6,805 lbs |
| Brochure: | 134555417689805.pdf |
Monthly payments are based on 10% down WAC. Check individual vehicles for current rates and details.