

| Shipping Weight | 6,730 lbs |
| Carrying Capacity | 2,830 lbs |
| Hitch | 760 lbs |
| Length | 32' 1'' |
| Height | 10' 11'' |
| Fresh Water | 50 gal |
| Waste Water | 34 gal |
| Grey Water | 64 gal |
| LPG | 60 gal |
| Tire Size | ST225/75R15D |
| MSRP: | $29,067 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Leisure Time RV is not responsible for any errors or omissions.
Leisure Time RV
4901 S. Anderson
Oklahoma City, OK 73150
![]() | 2013 Keystone Springdale 292RLSSR (New) Stock #: 4962 Class: Travel Trailer |
![]() | 2013 Keystone Springdale 293RKGL (New) Stock #: 5225 Class: Travel Trailer |
![]() | 2013 Keystone Springdale 293RKGL (New) Stock #: 5137 Class: Travel Trailer |
![]() | 2013 Keystone Springdale 311REGL (New) Stock #: 5229 Class: Travel Trailer |
![]() | 2013 Keystone Springdale 297BHSSR (New) Stock #: 5138 Class: Travel Trailer |
| Stock Number: | 4836 |
| Model: | 282BHSSR |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Available |
| Length: | 32' 1' |
| Exterior: | White |
| Interior: | Palm Canyon |
| Slides: | 1 |
| Sleeps: | 10 people |
| Towing Capacity: | 6,790 lbs |
| Brochure: | 134555417689805.pdf |
Monthly payments are based on 10% down WAC. Check individual vehicles for current rates and details.