

| Shipping Weight | 12,522 lbs |
| Carrying Capacity | 3,218 lbs |
| Hitch | 2,240 lbs |
| Length | 39' 1'' |
| Height | 12' 9'' |
| Fresh Water | 66 gal |
| Waste Water | 50 gal |
| Grey Water | 93 gal |
| LPG | 60 gal |
| Tire Size | 235/80R16E |
| MSRP: | $93,561 |
| Our Price: | $71,495 |
| Contact: | Email Us |
| Online Price: | |
| Offers: | Make an Offer |
| Details: | Request Information |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Leisure Time RV is not responsible for any errors or omissions.
Leisure Time RV
4901 S. Anderson
Oklahoma City, OK 73150
![]() | 2013 Keystone Montana 3900FB (New) Stock #: 5251 Class: Fifth Wheel |
![]() | 2013 Keystone Montana 3582RL (New) Stock #: 4964 Class: Fifth Wheel |
![]() | 2007 Keystone Montana 3500RL (Used) Stock #: 5288 Class: Fifth Wheel |
![]() | 2013 Keystone Montana 3625RE (New) Stock #: 5350 Class: Fifth Wheel |
![]() | 2006 Keystone Montana 3000RK (Used) Stock #: 5322 Class: Fifth Wheel |
| Stock Number: | 4916 |
| Model: | 3750FL |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Sold |
| Length: | 39' 1' |
| Exterior: | White |
| Interior: | Mocha |
| Slides: | 5 |
| Sleeps: | 4 people |
| Towing Capacity: | 12,522 lbs |
| Brochure: | 133658350828079.pdf |
Monthly payments are based on 10% down WAC. Check individual vehicles for current rates and details.