

| Shipping Weight | 12,678 lbs |
| Carrying Capacity | 3,092 lbs |
| Hitch | 2,270 lbs |
| Length | 38'6'' |
| Height | 12'9'' |
| Fresh Water | 66 gal |
| Waste Water | 50 gal |
| Grey Water | 93 gal |
| LPG | 60 gal |
| Tire Size | ST235/80R16E (BIG SKY LT235/85R16G) |
| MSRP: | $90,296 |
| Our Price: | $56,957 |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Leisure Time RV is not responsible for any errors or omissions.
Leisure Time RV
4901 S. Anderson
Oklahoma City, OK 73150
![]() | 2014 Keystone Montana 3150RL (New) Stock #: 5326 Class: Fifth Wheel |
![]() | 2013 Keystone Montana 3900FB (New) Stock #: 5251 Class: Fifth Wheel |
![]() | 2014 Keystone Montana 3100RL (New) Stock #: 5325 Class: Fifth Wheel |
![]() | 2014 Keystone Montana 3400RL (New) Stock #: 5323 Class: Fifth Wheel |
![]() | 2007 Keystone Montana 3500RL (Used) Stock #: 5288 Class: Fifth Wheel |
| Stock Number: | 4534 |
| Model: | 3625RE |
| Class: | Fifth Wheel |
| Condition: | New |
| Status: | Sold |
| Length: | 38' 6' |
| Interior: | Mocha |
| Slides: | 4 |
| Sleeps: | 4 people |
| Towing Capacity: | 12,678 lbs |
| Brochure: | 131186718155844.pdf |
Monthly payments are based on 10% down WAC. Check individual vehicles for current rates and details.