

| Shipping Weight | 5,820 lbs |
| Carrying Capacity | 1,825 lbs |
| Hitch | 645 lbs |
| Length | 28' 11'' |
| Height | 10' 11'' |
| Fresh Water | 50 gal |
| Waste Water | 30 gal |
| Grey Water | 34 gal |
| LPG | 40 gal |
| Tire Size | ST205/75R/15C |
| MSRP: | $23,009 |
| Contact: | Email Us |
| Online Price: | |
| Offers: | Make an Offer |
| Details: | Request Information |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Leisure Time RV is not responsible for any errors or omissions.
Leisure Time RV
4901 S. Anderson
Oklahoma City, OK 73150
![]() | 2013 Keystone Summerland 2670BHGS (New) Stock #: 5219 Class: Travel Trailer |
![]() | 2013 Keystone Summerland 2100RB (New) Stock #: 5170 Class: Travel Trailer |
![]() | 2013 Keystone Summerland 2670BHGS (New) Stock #: 5220 Class: Travel Trailer |
![]() | 2013 Keystone Summerland 1890FL (New) Stock #: 5217 Class: Travel Trailer |
![]() | 2012 Keystone Summerland 1890FL (Used) Stock #: 5343 Class: Travel Trailer |
| Stock Number: | 4953 |
| Model: | 2670BHGS |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Length: | 28' 11' |
| Interior: | Redwood |
| Slides: | 1 |
| Sleeps: | 8 people |
| Towing Capacity: | 5,820 lbs |
| Brochure: | 134555913265964.pdf |
Monthly payments are based on 10% down WAC. Check individual vehicles for current rates and details.