

| Shipping Weight | 6,975 lbs |
| Carrying Capacity | 1,575 lbs |
| Hitch | 814 lbs |
| Length | 34'5'' |
| Height | 10' |
| Fresh Water | 43 gal |
| Waste Water | 76 gal |
| Grey Water | 76 gal |
| Contact: | Email Us |
| Offers: | Make an Offer |
| Details: | Request Information |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, is not responsible for any errors or omissions.
| Stock Number: | VL1796 |
| Model: | 30WRKSS |
| Class: | Travel Trailer |
| Condition: | new |
| Status: | Virtual |
| Towing Capacity: | 8,550 lbs |
Monthly payments are based on 10% down WAC. Check individual vehicles for current rates and details.